- Home
- Race Series
- Track Days
- Information
- Galleries
- Cars for Sale
- Porsche Club
The Cars
Class 1 - 'C1' Windcreen marker |
| Model | Year | Capacity | Max Power | Min Weight | Power/Weight |
| 3.2 Carrera CS | 84-89 | 3200cc | 170Kw | 1145Kg | 0.145 |
| 3.2 Carrera Super Sport | 84-89 | 3200cc | 170Kw | 1145Kg | 0.145 |
| 2.7 Carrera | 73-75 | 2687cc | 154Kw | 1080Kg | 0.143 |
| 3.6 Carrera 964 | 89-93 | 3600cc | 184Kw | 1300Kg | 0.142 |
| Boxster 2.7 | 03-04 | 2687cc | 168Kw | 1195Kg | 0.141 |
| 968 Club Sport | 93-95 | 3000cc | 176Kw | 1255Kg | 0.140 |
| Boxster 2.7 | 99-02 | 2687cc | 162Kw | 1160Kg | 0.140 |
| 3.6 Carrera (993) | 94-97 | 3600cc | 200Kw | 1375Kg | 0.145 |
Class 2 - 'C2' Windscreen marker |
| Model | Year | Capacity | Max Power | Min Weight | Power/Weight |
| 924 Carrera GT | 81-83 | 1984cc | 154Kw | 1115Kg | 0.138 |
| 928 | 76-81 | 4500cc | 177Kw | 1335Kg | 0.132 |
| 911 S 2.4 | 72-73 | 2341cc | 140Kw | 1065Kg | 0.131 |
| 944 S2 | 89-92 | 3000cc | 155Kw | 1190Kg | 0.130 |
| 911 SC | 81-83 | 2994cc | 150Kw | 1165Kg | 0.129 |
| 911 Carrera 3.0 | 76-77 | 2994cc | 147Kw | 1165Kg | 0.126 |
| Boxster 2.5 | 97-99 | 2480cc | 150Kw | 1185Kg | 0.126 |
Class 3 - 'C3' Windscreen marker |
| Model | Year | Capacity | Max Power | Min Weight | Power/Weight |
| 911 S 2.0 | 69-70 | 1991cc | 125Kw | 1070Kg | 0.117 |
| 924 Turbo | 79-81 | 1984cc | 130Kw | 1130Kg | 0.115 |
| 911 E 2.4 | 72-73 | 2341cc | 121Kw | 1060Kg | 0.114 |
| 911 S 2.7 | 74-77 | 2687cc | 129Kw | 1125Kg | 0.114 |
| 911 2.7 | 74-77 | 2687cc | 121Kw | 1075Kg | 0.113 |
| 911 SC | 78-79 | 2994cc | 132Kw | 1180Kg | 0.112 |
| 911 E 2.2 | 70-71 | 2195cc | 114Kw | 1050Kg | 0.108 |
| 944 2.5 | 84-88 | 2479cc | 120Kw | 1190Kg | 0.100 |
| 944 2.7 | 88-89 | 2681cc | 121Kw | 1209Kg | 0.100 |
| 924 S | 85-87 | 2479cc | 118Kw | 1180Kg | 0.100 |
Class 4 - FIA Appendix K regs |
| Model | Year | Capacity | Max Power | Min Weight | Power/Weight |
| 911 2.0 | 64-68 | 1991cc | 1010Kg | ||
| 356 | 48-63 | No min weight | |||
| 912 | 65-69 | 1582cc | No min weight |

.left column.jpg)


.jpg)
Class 2 - 'C2' Windscreen marker
Class 3 - 'C3' Windscreen marker
Class 4 - FIA Appendix K regs



.jpg)

.jpg)

.jpg)